<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>House For Rent Toronto</title>
	<link>http://www.houseforrenttoronto.com</link>
	<description>House, apartment, condo for rent in Toronto</description>
	<lastBuildDate>Fri, 07 May 2010 18:42:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>April numbers for Toronto houses</title>
		<description>Greater Toronto realtors reported 10,898 sales through the Multiple Listing Service in April, representing a 34 per cent increase compared to April 2009. There were also 20,683 new listings in April – a 59 per cent annual increase. Both the sales and new listings results amounted to new records for ...</description>
		<link>http://www.houseforrenttoronto.com/april-numbers-for-toronto-houses/</link>
			</item>
	<item>
		<title>The prime property market in London</title>
		<description>According to Knight Frank, sales of new buildings in London have increased by 214% in the last quarter of 2009 compared to the same period in 2008. This increase is significantly higher than overall growth of 68% for the whole of London real estate market (ie, taking into account sales ...</description>
		<link>http://www.houseforrenttoronto.com/the-prime-property-market-in-london/</link>
			</item>
	<item>
		<title>Real estate in Toronto, March 2010 report</title>
		<description>Greater Toronto real estate agents reported 10,430 sales through the Multiple Listing Service in March, pushing total first quarter 2010 sales to 22,418 – the best result on record under the current Toronto Real Estate Board (TREB) boundaries. The average price for March transactions was $434,696. The average price for ...</description>
		<link>http://www.houseforrenttoronto.com/real-estate-in-toronto-march-2010-report/</link>
			</item>
	<item>
		<title>Toronto Mid-January Housing Statistics</title>
		<description>Toronto realtors reported 1,749 existing home sales on the MLS during the first two weeks of January. This result was almost double the 888 sales reported for the same period in 2009, when sales had dipped to a recessionary low. “We have had a strong start to 2010,” said Toronto ...</description>
		<link>http://www.houseforrenttoronto.com/toronto-mid-january-housing-statistics/</link>
			</item>
	<item>
		<title>Toronto end of 2009 Real Estate Market Numbers</title>
		<description>Greater Toronto Real Estate agents reported 87,308 transactions in 2009 – a 17 per cent increase over 2008. This result included 5,541 sales in December. The 2009 result was in line with the healthy levels of sales experienced between 2004 and 2006, but lower than the record of 93,193 set ...</description>
		<link>http://www.houseforrenttoronto.com/toronto-end-of-2009-real-estate-market-numbers/</link>
			</item>
	<item>
		<title>Toronto home sales remain strong in November 2009</title>
		<description>Greater Toronto real estate agents reported 7,446 sales in November – slightly more than double the November 2008 result when GTA home sales had dipped markedly due to the economic downturn. Year-to-date sales were up 14 percent compared to the first 11 months of 2008. “This year in the GTA ...</description>
		<link>http://www.houseforrenttoronto.com/toronto-home-sales-remain-strong-in-november-2009/</link>
			</item>
	<item>
		<title>Toronto real estate September market figures</title>
		<description>During September 2009, there were 8196 reported sales, that’s up 28% from 2008 during the same month. The average price was $406,877 up almost 10% compared to last year. Experts agree that there is an increased rate of existing house price growth in Toronto, Canada as sales outperform 2008 numbers. ...</description>
		<link>http://www.houseforrenttoronto.com/toronto-real-estate-september-market-figures/</link>
			</item>
	<item>
		<title>Toronto rental market in the summer 2009</title>
		<description>Up to May 2009 it was reported 3945 condominium apartments were leased, an increase of 30% over the same time in 2008. Over 90% of Toronto rental transactions involved condo apartments. On average the price to rent condos in Toronto fell 2% except the three bedroom units.

At the same time ...</description>
		<link>http://www.houseforrenttoronto.com/toronto-rental-market-in-the-summer-2009/</link>
			</item>
	<item>
		<title>Toronto real estate April numbers</title>
		<description>Toronto real estate reported for the new transactions for the first half of April and they are down 7% from the good results in March. But the numbers still improved over the winter ones. Toronto houses are now taking advantage of the lower interest rates and lower prices. The sale ...</description>
		<link>http://www.houseforrenttoronto.com/toronto-real-estate-april-numbers/</link>
			</item>
	<item>
		<title>Small house for rent in Toronto</title>
		<description>The banks realize that households have become very cautious in this unstable economy and know that this global and domestic economic recession will mean lower profile for inflation than been projected before. At the same time the bank is planning on the rate of inflation of two percent, this rate ...</description>
		<link>http://www.houseforrenttoronto.com/small-house-for-rent-in-toronto/</link>
			</item>
</channel>
</rss>
