<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>House For Rent Toronto</title>
	<link>http://www.houseforrenttoronto.com</link>
	<description>House, apartment, condo for rent in Toronto</description>
	<lastBuildDate>Mon, 27 Jun 2011 16:09:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Toronto June 2011 Mid-Month Resale Housing Market Figures</title>
		<description><![CDATA[TORONTO, June 16, 2011 – The number of sales and the average selling price reported by Greater Toronto REALTORS were both up during the first 14 days of June 2011. Sales through the first two weeks of June amounted to 4,787 – up 16 per cent over the same period in 2010. The average selling [...]]]></description>
		<link>http://www.houseforrenttoronto.com/toronto-june-2011-mid-month-resale-housing-market-figures/</link>
			</item>
	<item>
		<title>April 2011 Mid-Month Resale Housing Figures</title>
		<description><![CDATA[Greater Toronto Realtors reported 4,444 sales during the first two weeks of April 2011 – a three per cent decrease compared to the first two weeks of April 2010. The number of new listings was down by 21 per cent compared to the same period last year. “Sales activity was quite strong during the first [...]]]></description>
		<link>http://www.houseforrenttoronto.com/april-2011-mid-month-resale-housing-figures/</link>
			</item>
	<item>
		<title>GTA Resale Housing Report September 2010</title>
		<description><![CDATA[Greater Toronto Realtors reported 6,310 sales through the Multiple Listing Service (MLS) in September 2010. This represented a 23 percent decrease compared to the 8,196 sales recorded during the same period in 2009. Through the first nine months of the year, sales amounted to 69,069 – up four per cent compared to the first three [...]]]></description>
		<link>http://www.houseforrenttoronto.com/gta-resale-housing-report-september-2010/</link>
			</item>
	<item>
		<title>April numbers for Toronto houses</title>
		<description><![CDATA[Greater Toronto realtors reported 10,898 sales through the Multiple Listing Service in April, representing a 34 per cent increase compared to April 2009. There were also 20,683 new listings in April – a 59 per cent annual increase. Both the sales and new listings results amounted to new records for the month of April under [...]]]></description>
		<link>http://www.houseforrenttoronto.com/april-numbers-for-toronto-houses/</link>
			</item>
	<item>
		<title>The prime property market in London</title>
		<description><![CDATA[According to Knight Frank, sales of new buildings in London have increased by 214% in the last quarter of 2009 compared to the same period in 2008. This increase is significantly higher than overall growth of 68% for the whole of London real estate market (ie, taking into account sales in the secondary market). Elena [...]]]></description>
		<link>http://www.houseforrenttoronto.com/the-prime-property-market-in-london/</link>
			</item>
	<item>
		<title>Real estate in Toronto, March 2010 report</title>
		<description><![CDATA[Greater Toronto real estate agents reported 10,430 sales through the Multiple Listing Service in March, pushing total first quarter 2010 sales to 22,418 – the best result on record under the current Toronto Real Estate Board (TREB) boundaries. The average price for March transactions was $434,696. The average price for the first quarter was $427,948. [...]]]></description>
		<link>http://www.houseforrenttoronto.com/real-estate-in-toronto-march-2010-report/</link>
			</item>
	<item>
		<title>Toronto Mid-January Housing Statistics</title>
		<description><![CDATA[Toronto realtors reported 1,749 existing home sales on the MLS during the first two weeks of January. This result was almost double the 888 sales reported for the same period in 2009, when sales had dipped to a recessionary low. “We have had a strong start to 2010,” said Toronto Real Estate Board President Tom [...]]]></description>
		<link>http://www.houseforrenttoronto.com/toronto-mid-january-housing-statistics/</link>
			</item>
	<item>
		<title>Toronto end of 2009 Real Estate Market Numbers</title>
		<description><![CDATA[Greater Toronto Real Estate agents reported 87,308 transactions in 2009 – a 17 per cent increase over 2008. This result included 5,541 sales in December. The 2009 result was in line with the healthy levels of sales experienced between 2004 and 2006, but lower than the record of 93,193 set in 2007. “After a slow [...]]]></description>
		<link>http://www.houseforrenttoronto.com/toronto-end-of-2009-real-estate-market-numbers/</link>
			</item>
	<item>
		<title>Toronto home sales remain strong in November 2009</title>
		<description><![CDATA[Greater Toronto real estate agents reported 7,446 sales in November – slightly more than double the November 2008 result when GTA home sales had dipped markedly due to the economic downturn. Year-to-date sales were up 14 percent compared to the first 11 months of 2008. “This year in the GTA home sales will be in [...]]]></description>
		<link>http://www.houseforrenttoronto.com/toronto-home-sales-remain-strong-in-november-2009/</link>
			</item>
	<item>
		<title>Toronto real estate September market figures</title>
		<description><![CDATA[During September 2009, there were 8196 reported sales, that’s up 28% from 2008 during the same month. The average price was $406,877 up almost 10% compared to last year. Experts agree that there is an increased rate of existing house price growth in Toronto, Canada as sales outperform 2008 numbers. Which means that buyers have [...]]]></description>
		<link>http://www.houseforrenttoronto.com/toronto-real-estate-september-market-figures/</link>
			</item>
</channel>
</rss>

